BERRY COPPERPLATED BULLETS
All bullet prices are per 1000 in Australian Dollars and freight charges will be added to each consignment.  
taipan@bulletmaker.com As at 1/04/10
STOCKCODE DESCRIPTION Price  Sug Retail In Stock are
per Includes GST Marked with x
BCP308110 .308 110 gr Round Nose  1000 90.20 x
BCP308150 .308 150 gr Flat Point  1000 107.80
BCP311110 .311 110 gr Round Nose  1000 90.20 x
BCP312083 .312 83 gr Hollow Base Wadcutter  1000 88.00 x
BCP312090 .312 90 gr Round Nose  1000 83.60 x
BCP356095 .356 95 gr Round Nose  1000 94.60 x
BCP356100 .356 100 gr Round Nose  1000 83.60
BCP356115 .356 115 gr Round Nose  1000 93.50
BCP356115FP .356 115 gr Flat Point  1000 88.00
BCP356124 .356 124 gr Flat Point 1000 99.00
BCP356124H .356 124 gr Hollow Point  1000 100.10
BCP356124DS .357 125 gr RN DS  1000 99.00
BCP356124R .357 125 gr RN  1000 96.80
BCP356135 .356 135 gr Flat Point 1000 112.20
BCP357125 .357 125 gr Flat Point  1000 101.20
BCP357146 .357 146 gr Round Nose  1000 111.10
BCP357148 .357 148 gr Hollow Base Wadcutter 1000 111.10
BCP357148DB .357 148 gr Dble Bevel Base Wad 1000 102.30 x
BCP357158 .357 158 gr Flat Point DS 1000 115.50
BCP357158H .357 158 gr Hollow Poiint 1000 116.60
BCP357158RN .357 158 gr Round Nose  1000 114.40
BCP400165 .400 165 gr Truncated Cone  1000 122.10
BCP429180 .429 180 gr Flat Point  1000 147.40
BCP429200 .429 200 gr Flat Point  1000 146.30 x
BCP429240 .429 240 gr Flat Point  1000 177.10 x
BCP429240H .429 240 gr Hollow Point  1000 179.30
BCP429280 .429 280 gr Flat Point 1000 200.20 x
BCP452185 .452 185 gr Semi Wadcutter 1000 139.70
BCP452185H .452 185 gr Hollow Base Round Nose 1000 138.60 x
BCP452230 .452 230 gr Round Nose  1000 163.90
BCP452250 .452 250 gr Semi Wadcutter  1000 183.70 x
BCP458350 .458 350 gr Flat Point 1000 249.70 x
BERRY LEAD BULLETS
BCB312115 .312 115 gr Flat Point  1000 80.30
BCB357152 .357 152 gr Round Nose Flat Point  1000 111.10 x
BCB458405 .458 405 gr Flat Point 1000 286.00 x
BERRY AMMO BOXS 20% Discount Full Carton
Colour:- Blue, Clear, Orange, Smoke Carton per Each
B3H100A AMMO BOX  38  100 Hinge Asst 50 5.50
B4H100A AMMO BOX  44  100 Hinge Asst 50 6.10
B4570H20O AMMO BOX 45-70 20 H Orange 50 4.00 x
BMRS20A AMMO BOX MED RIFLE 20 Slip Asst 50 2.80
BMRH50A AMMO BOX MED RIFLE 50 H Asst 50 5.00 x
BMRH50O AMMO BOX MED RIFLE 50 H Orange 50 5.00 x
BSRH100A AMMO BOX SM RIFLE 100 H Asst 50 6.10
BULH20O AMMO BOX XXL 20 H Orange  50 4.00     x
up to 416 Rigby