TAIPAN   LEAD   BULLETS
Mfd by    Malcolm  Bone                P.O.  Box 90         Gympie  4570    

Ph 07 5482 3167
As at 01/04/10 sales@bulletmaker.com In stock are
 marked  x
price PRICE number
STOCKCODE DESCRIPTION per (Incudes GST) per ctn
TS310098HB 32 HBWC .310" 98 GR 1000 76.10 2000
TS312098HB 32 HBWC .312" 98 GR 1000 76.10 2000
TS314085HB 32 HBWC .314" 85 GR 1000 68.30 2000
TS314090HB 32 HBWC .314" 90 GR 1000 71.30 2000
TS314098HB 32 HBWC .314" 98 GR 1000 76.10 2000
TS312080RNB 312 ROUND NOSE 80 GR COATED 1000 83.80 3000
TS312095RNB 312 ROUND NOSE 95 GR COATED 1000 95.20 2000
TC356146RNR 356 RN 146 GR RED LUBE 1000 124.10 1500 x
TC356146RNB 356 RN 146 GR COATED 1000 127.60 1500 x
TS357085WCB 357 BBWC 85 GR COATED 1000 81.40 2000 x
TS357110WCB 357 BBWC 110 GR COATED 1000 98.20 2000
TS357125HB 357 HBWC 125 GR 1000 92.70 1500
TS357148HB 357 HBWC 148 GR 1000 106.50 1500
TC357146RNB 357 RN 146 GR COATED 1000 127.60 1500 x
TC429260SWR 429 SWC 260 GR RED LUBE 1000 207.10 800
TC429260SWB 429 SWC 260 GR COATED 1000 218.30 800 x
TC452230RNR 452 RN 230 GR RED LUBE 1000 187.30 1000 x
TC452230RNB 452 RN 230 GR COATED 1000 197.60 1000 x
TS320053RB 323 ROUND BALL 53 GR 100 6.40 405
TS375081RBX 375 ROUND BALL 81 GR BULK BOX 1000 85.60 3000
TS440128RBX 440 ROUND BALL 128 GR BULK BOX 1000 116.00 2000 x
445 ROUND BALL 130 GR 
TS445133RBX 445 ROUND BALL 130 GR BULK BOX 1000 119.50 2000
TS451139RBX 451 ROUND BALL 139 GR BULK BOX 1000 124.50 1500 x
TS454141RBX 454 ROUND BALL 141 GR BULK BOX 1000 126.00 1500
TS457143RBX 457 ROUND BALL 143 GR BULK BOX 1000 127.40 1500
TS490178RBX 490 ROUND BALL 178 GR BULK BOX 1000 153.90 1000 x